| Inmate Detail | Time | Last Name | First Name | Middle Name | Birth Date | Gender |
| View Detail | 01:50:00 | WALKER | JOHN | THOMAS | 9/5/1973 | M |
| View Detail | 04:00:00 | HALL | RONNIE | SHANE | 5/3/1973 | M |
| View Detail | 11:50:00 | STONE | JOHN | ANSON | 9/6/1978 | M |
| View Detail | 17:00:00 | HAMILTON | ROBERT | SCOTT | 4/14/1967 | M |
| View Detail | 17:45:00 | FARLEY | JAMES | THOMAS | 6/12/1947 | M |
| View Detail | 19:00:00 | MEADE | JOSEPH | CARROLL | 9/21/1984 | M |
| View Detail | 19:00:00 | GRIMMETTE | DAVID | LEE | 6/12/1991 | M |
| View Detail | 21:15:00 | HINKLE | THURMAN | DEWAYNE | 11/1/1973 | M |
| View Detail | 22:15:00 | BROWNING | JANIE | BELINDA | 3/31/1952 | F |
| View Detail | 22:30:00 | MARCUM | EVERETT | 1/27/1982 | M | |
| View Detail | 23:28:47 | MORGAN | ANDREAU | CHAPMAN | 1/2/1988 | M |
| Totals | 11 |
By clicking VIEW DETAIL associated with any of the inmates above you are hereby requesting public records pursuant to the West Virginia Freedom of Information Act.