| Inmate Detail | Time | Last Name | First Name | Middle Name | Birth Date | Gender |
| View Detail | 02:15:00 | BAUER | LINDA | SUE | 7/23/1975 | F |
| View Detail | 03:40:00 | LEASE | MICHAEL | PAUL | 6/12/1972 | M |
| View Detail | 06:44:49 | CRAMER | RICHARD | LOIS | 2/3/1987 | M |
| View Detail | 12:00:00 | WIMER | CHRISTOPHER | JED | 1/21/1978 | M |
| View Detail | 13:55:00 | HOTT | GEORGE | WILLIAM | 2/25/1945 | M |
| View Detail | 19:25:00 | KNIGHT | STEPHANIE | LYNN | 6/17/1986 | F |
| View Detail | 22:25:00 | SEE | GARY | GENE | 3/30/1950 | M |
| Totals | 7 |
By clicking VIEW DETAIL associated with any of the inmates above you are hereby requesting public records pursuant to the West Virginia Freedom of Information Act.