| Inmate Detail | Time | Last Name | First Name | Middle Name | Birth Date | Gender |
| View Detail | 04:19:44 | RIVERA-MERCED | JOSE | DANIEL | 4/16/1973 | M |
| View Detail | 04:50:32 | FRAZIER | JASON | THOMAS | 5/29/1981 | M |
| View Detail | 11:03:00 | HARTLEY | RUSSELL | DWAIN | 3/29/1983 | M |
| View Detail | 11:40:20 | FITZSIMMONS | ELLIOT | ROSS | 2/12/1990 | M |
| View Detail | 13:38:36 | BRANCIAROLI | JENNA | KAY | 8/29/1985 | F |
| Totals | 5 |
By clicking VIEW DETAIL associated with any of the inmates above you are hereby requesting public records pursuant to the West Virginia Freedom of Information Act.