| Inmate Detail | Time | Last Name | First Name | Middle Name | Birth Date | Gender |
| View Detail | 03:15:00 | THOMAS | DANIEL | RAYMOND | 9/8/1987 | M |
| View Detail | 03:15:00 | WHIPKEY | WAYNE | EUGENE | 1/28/1970 | M |
| View Detail | 03:15:00 | HIGH | BRITTNEY | SUE | 8/10/1990 | F |
| View Detail | 03:15:00 | ROTH | ROBERT | LENWOOD | 10/10/1975 | M |
| View Detail | 04:00:00 | RASCHELLA | SHANE | FRANKLIN | 8/5/1986 | M |
| View Detail | 05:05:00 | HEROD | CHAD | ANDREW | 3/8/1978 | M |
| View Detail | 06:45:00 | CARSON | DOUGLAS | NMN | 11/22/1959 | M |
| View Detail | 13:10:00 | WASHINGTON | JANET | MARIE | 3/5/1959 | F |
| View Detail | 15:00:00 | GUTHRIE | SHAWN | ALLEN | 4/6/1978 | M |
| View Detail | 17:45:00 | DANIELS | SCOTT | ANTHONY | 6/8/1989 | M |
| View Detail | 17:47:19 | MEACHAM | JENNIFER | LYNETTE | 8/17/1987 | F |
| View Detail | 17:47:19 | FLOWERS | SAMUEL | LEE | 1/11/1964 | M |
| Totals | 12 |
By clicking VIEW DETAIL associated with any of the inmates above you are hereby requesting public records pursuant to the West Virginia Freedom of Information Act.