| Inmate Detail | Time | Last Name | First Name | Middle Name | Birth Date | Gender |
| View Detail | 01:00:00 | RANEY | GREGORY | STEWART | 8/13/1975 | M |
| View Detail | 03:55:00 | DAVIS | DESMOND | LAMONT | 11/3/1990 | M |
| View Detail | 05:45:00 | ZIOBRON | EDWARD | CHARLES | 4/5/1981 | M |
| View Detail | 09:00:00 | BENSENHAVER | JONATHAN | DAVID | 10/20/1982 | M |
| View Detail | 12:45:00 | DAWSON | WILLIE | 11/15/1960 | M | |
| View Detail | 14:35:22 | HOUSEHOLDER | DUSTIN | TAYLOR | 11/4/1983 | M |
| View Detail | 15:40:00 | GRETSINGER | ROBERT | ALLEN | 4/25/1952 | M |
| View Detail | 16:20:00 | HODGE | ANGELA | SUE | 3/23/1975 | F |
| View Detail | 21:30:00 | PAINTER | VALERIE | ANNE | 12/18/1960 | F |
| View Detail | 22:00:00 | PARHAM | WILLIAM | WESLEY | 12/9/1951 | M |
| View Detail | 22:15:00 | JONES | ERIC | SCOTT | 4/1/1967 | M |
| Totals | 11 |
By clicking VIEW DETAIL associated with any of the inmates above you are hereby requesting public records pursuant to the West Virginia Freedom of Information Act.