| Inmate Detail | Time | Last Name | First Name | Middle Name | Birth Date | Gender |
| View Detail | 00:55:00 | HOSEY | JENNIFER | LYNN | 12/26/1974 | F |
| View Detail | 06:25:00 | FLUHARTY | GARY | LEE | 12/27/1972 | M |
| View Detail | 06:25:00 | ADAMS | VIRGIL | MICHAEL | 9/18/1977 | M |
| View Detail | 08:44:25 | GILL | MATTHEW | ALLAN | 6/22/1982 | M |
| View Detail | 08:44:25 | SMITH | JAMIE | SUE | 5/27/1972 | F |
| View Detail | 23:40:00 | MOREHEAD | CHARLES | D | 5/11/1955 | M |
| View Detail | 23:40:00 | CLARK | MELODY | RUTH | 12/20/1959 | F |
| Totals | 7 |
By clicking VIEW DETAIL associated with any of the inmates above you are hereby requesting public records pursuant to the West Virginia Freedom of Information Act.